JVZOO TOP SELLERS 11 February 2016
JVZOO TOP SELLERS
TOP SELLERS | SELLER | FE SOLD | CONVERSION | EPC | TOTAL SOLD |
Top Sellers Today | |||||
AdReSpark | Devin Zander | 1,500+ | 22.33% | $6.10 | 2,000+ |
YouZign 2.0 | Bertrand Diouly & Martin Crumlish | 5,000+ | 22.26% | $6.15 | 7,000+ |
NicheReaper V3.0 | Matt Garrett | 500+ | 13.17% | $3.98 | 500+ |
Top Seller Past 7 Days | |||||
YouZign 2.0 | Bertrand Diouly & Martin Crumlish | 5,000+ | 22.26% | $6.15 | 5,000+ |
Top Sellers Past 30 Days | |||||
YouZign 2.0 | Bertrand Diouly & Martin Crumlish | 5,000+ | 22.26% | $6.15 | 5,000+ |
CrazyKala | Jimmy kim | 3,000+ | 9.93% | $2.68 | 4,000+ |
Source: JVZoo
1st Place
YouZign is continuing to beat all best seller records for 2016 and has already sold over 7,000 products across the funnel.
Don’t miss out on this amazing offer.
2nd Place
Today’s Top Seller is AdReSpark, an Ad Creation Tool that includes “proven to convert” ad templates that you can use for any social platform.
The product has sold over 2,000 products and has a conversion rate of 22% on the front end.
3nd Place
NicheReaper, a product that’s being sold by Matt Garret was launched yesterday and has already sold 500 products in their first day of launch.
According to Matt, his product is the Internets missing link for finding profitable niches fast. No more google keywords, no more market samurai, no more keywords research.
All you need to do is build a site or fan page to catch the available traffic and monetize it.