FEBRUARY 2016, PRODUCT LAUNCH CALENDAR
0
0
Seller | Product | Price Point | Commission |
FEBRUARY 1, 2016 | |||
Precious Ngwu | ReClick | $67 | 50% |
FEBRUARY 2, 2016 | |||
Jonathan Oshevire | ListEditor | $37 | 50% |
Joey Xoto et al | Brandrr | $27-37 | 50% |
FEBRUARY 3, 2016 | |||
Andrew Darius et al | Explaindio Video FX | $47-$197 | 50% |
Lucas Adamski et al | Epic Video Pack V3 | $17 | 100% |
FEBRUARY 4, 2016 | |||
Stuart Frank et al | WISHLOOP: Amplifire | $47-$67 | 50% |
Ian del Carmen et al | Zapped Apps – Business Apps | $37-$97 | 50% |
FEBRUARY 5, 2016 | |||
Sam Bakker et al | Member Factory | $197 | 50% |
Donald VanFossen | Lead Gadget – Over $85k in JV Prizes | $247 | 33% |
Simon Warner et al | eCom Subscription Pro | $24 | % |
Han Fan et al | Proficom Ecom System | $16-$27 | 50% |
FEBRUARY 7,2016 | |||
Sajan Elanthoor | Email Marketing Excellence PLR | $7-$10 | 100% |
FEBRUARY 8, 2016 | |||
Martin Crumlish et al | Youzign 2.0 | TBA | 50% |
FEBRUARY 9, 2016 | |||
Joao Pina | IM Biz Plan | $7.95 | 100% |
Aurelius Tjin | IM PLR Package | $10 | 100% |
Marcus C | Kick Ass CPA | $7 | 100% |
Devin Zander et al | Ad Respark | $47 | 50% |
FEBRUARY 11, 2016 | |||
Cindy Battye et al | Text Deliver | $97 | 50% |
FEBRUARY 12, 2016 | |||
Abhi Dwivedi et al | TrafficFresh | $27-$67 | 50% |
Lucas Adamski | Motion Mascots | $10 | 100% |
FEBRUARY 13, 2016 | |||
Ian del Carmen | Shopify Secrets PLR | $7-$27 | 100% |
FEBRUARY 15, 2016 | |||
Ankur Shukla | WP CloudBot | $27 | 50% |
FEBRUARY 16, 2016 | |||
Andrew Darius et al | Sync Leads | $37 | 50% |
FEBRUARY 17, 2016 | |||
Adam Payne | YouTube Ads Kickstart | $27 | 60% |
FEBRUARY 18, 2016 | |||
Joshua Zamora | VidPro | $17-$27 | 50% |
FEBRUARY 20, 2016 | |||
Chris Hitman | WP Localhost | $37 | 50% |
FEBRUARY 22, 2016 | |||
Abhi Dwivedi et al | SeoNeos | $27-$67 | 50% |
Edmund Loh | [PLRXtreme] Fiverr Blueprint | $10 | 100% |
FEBRUARY 23, 2016 | |||
Peter Beattie | Video Agent X | $37 | 50% |
Sean Donahoe | Leads Flow Pro | $97-$297 | 50% |
FEBRUARY 24, 2016 | |||
Sam Bakker et al | Engage Player | $47 – $197 | 50% |
FEBRURY 25, 2016 | |||
Ankur Shukla | WP Fan Machine 2.0 | $19 | 50% |
Dylan Hastings | YouCast | Coming Soon | 50% |
FEBRUARY 26, 2016 | |||
Aurelius Tjin | Self-Help PLR Package | $10 | 100% |
Neil Napier et al | Webinar X | $197 | 50% |
Source: Mouncheye.com & IMMarketNews.com